The Plan for the third month was
Create 10 new posts. | According to our daily log we did 8. |
Improve the Blog navigation. | We created one additional menu with links to the most recent posts. |
Create engaging pop-up for the regular pages. | DONE. |
Create 3 new How-To blocks. | Only one out of three. |
Create 3 new FAQ blocks. | Only one out of three. |
Perform regular social media activity. | DONE. |
Establish the KPIs and set targets. | Not completed. |
Create a buyer persona. | Not completed. |
Extend the Keywords list. | We focused on next keywords: “seo agency galway”, “digital marketing galway”, “digital marketing agency galway” |
YouTube Presence – Create and include videos on Website and GMB. | Not completed. |
Backlink building. | Not completed at the level we wanted. |
The general conclusion is that we did not achieve to meet our expectations and as a result there is some decreasing in our average positioning.
Actually I think it is not entirely our fault – the month (February) is just too short. 😃😃😃

Here is the full list of the work we did during the month.
01.02.2021 | |||
# | Task | Description | Notes |
1 | Blog Post | January 2021 Work Log | |
02.02.2021 | |||
# | Task | Description | Notes |
1 | Blog Post | Google Ads SEO Experiment Competition research | |
2 | Social Media | SEO Experiment – Google Ads Competition research | |
3 | Email Campaign | Go Live Audits; Newly Registered Irish Domains of 2021-01-01, 2021-01-02, 2021-01-03 | |
03.02.2021 | |||
# | Task | Description | Notes |
1 | Blog Post | Month #2 Report Post – WIP | |
2 | Email Campaign | Go Live Audits; Newly Registered Irish Domains of 2020-12-01, 2020-12-02, 2020-12-03 | Checking for other live sites |
3 | Primary Menu Change | Adding “Who not to trust” Blog Category | |
4 | Plugin Updates | Limit log in attempts reloaded, Really Simple SSL | |
5 | Plugin Install | Max Mega Menu and myStickymenu | |
6 | New Posts Menu | Desktop expanded menu. Shows only in posts. | Changes in header.php |
7 | Alt text issue fix | Missing WordPress Gravatar alt value | Changes in functions.php |
8 | Sticky Header | Using myStickymenu | |
9 | Technical SEO Audit | Auditing, reporting and troubleshooting | Changes in functions.php |
04.02.2021 | |||
# | Task | Description | Notes |
1 | Blog Post | Month #2 Report Post – published | |
2 | Off-Page Optimization | Services update in Google My Business | |
3 | Social Media | Month #2 Report Post | |
05.02.2021 | |||
# | Task | Description | Notes |
1 | Key Performance Indicators | WIP | |
06.02.2021 | |||
# | Task | Description | Notes |
1 | Child Theme | Creating and publishing | |
07.02.2021 | |||
# | Task | Description | Notes |
1 | Blog Post | February 2021 Sloppiest SEO Candidate # 1 | |
2 | Social Media | February 2021 Sloppiest SEO Candidate # 1 | |
09.02.2021 | |||
# | Task | Description | Notes |
1 | Home Page | Main Copy Update | |
2 | GMB | New Offers: 3% and 5% discount for New Customers | |
3 | Keyword improvements | “ seo agency galway”, “ digital marketing galway”, “ digital marketing agency galway” | |
10.02.2021 | |||
# | Task | Description | Notes |
1 | Blog Post | February 2021 Sloppiest SEO Candidate # 2 | |
2 | Social Media | February 2021 Sloppiest SEO Candidate # 2 | |
12.02.2021 | |||
# | Task | Description | Notes |
1 | Structured Data | Using markup to enable rich Product results | |
13.02.2021 | |||
# | Task | Description | Notes |
1 | Off-Page SEO | Link building | |
14.02.2021 | |||
# | Task | Description | Notes |
1 | FAQ | Contact Page | |
2 | Content Improvements | Contact Page | |
3 | Structured data enchantments | Logo, Video & Local Business | |
15.02.2021 | |||
# | Task | Description | Notes |
1 | Blog Post | Backlink Building SEO Experiment | |
2 | Social Media | “Quality” backlink building | |
16.02.2021 | |||
# | Task | Description | Notes |
1 | YouTube | Adding link in the site | |
17.02.2021 | |||
# | Task | Description | Notes |
1 | Content Update | “Request SEO Audit”. Adding personalized marketing touch… | |
18.02.2021 | |||
# | Task | Description | Notes |
1 | Structured data | SpecialAnnouncement on Pricing Policy Page | |
2 | New Pop-up | 5% Off for Galway Clients on home page | |
19.02.2021 | |||
# | Task | Description | Notes |
1 | Blog Post | Video Schema Markup | |
2 | Social Media | Video Schema Markup | |
3 | Blog Comments | Allowed after approval | |
4 | Style Changes | Blog Comment section | |
20.02.2021 | |||
# | Task | Description | Notes |
1 | Engagement improvements | Adding CTA message on all sliders | |
21.02.2021 | |||
# | Task | Description | Notes |
1 | Keyword gap analysis | Search Engine Optimisation Digital Marketing Agency Digital Marketing Company | |
22.02.2021 | |||
# | Task | Description | Notes |
1 | Research | Google Shopping SERPs, Merchants Google, GMB Products & Website Product Structured Data | |
2 | Structured data update | Reviews | |
24.02.2021 | |||
# | Task | Description | Notes |
1 | Blog Post | Multiple 5-star reviews | |
2 | Social Media | Multiple 5-star reviews | |
In case you want to check how we did during the second month, please visit: SEO Smoothie Challenge month #2.
The Plan for March will be short
- Create 5 new posts
- Backlink building
- Improve DA to 10 and DR to 15